{"id":1000,"date":"2015-01-22T10:17:56","date_gmt":"2015-01-22T10:17:56","guid":{"rendered":"https:\/\/thelithuania.com\/sport\/malkin-travmirovalsja-i-ne-primet-uchastija-v-matche-zvezd-nhl\/"},"modified":"2015-01-22T10:17:56","modified_gmt":"2015-01-22T10:17:56","slug":"malkin-travmirovalsja-i-ne-primet-uchastija-v-matche-zvezd-nhl","status":"publish","type":"post","link":"https:\/\/thelithuania.com\/sport\/malkin-travmirovalsja-i-ne-primet-uchastija-v-matche-zvezd-nhl\/","title":{"rendered":"\u041c\u0430\u043b\u043a\u0438\u043d \u0442\u0440\u0430\u0432\u043c\u0438\u0440\u043e\u0432\u0430\u043b\u0441\u044f \u0438 \u043d\u0435 \u043f\u0440\u0438\u043c\u0435\u0442 \u0443\u0447\u0430\u0441\u0442\u0438\u044f \u0432 \u041c\u0430\u0442\u0447\u0435 \u0437\u0432\u0435\u0437\u0434 \u041d\u0425\u041b"},"content":{"rendered":"
\u0420\u043e\u0441\u0441\u0438\u044f\u043d\u0438\u043d \u043f\u043e\u043b\u0443\u0447\u0438\u043b \u043f\u043e\u0432\u0440\u0435\u0436\u0434\u0435\u043d\u0438\u0435 \u043d\u0430\u043a\u0430\u043d\u0443\u043d\u0435 \u0432 \u043f\u043e\u0435\u0434\u0438\u043d\u043a\u0435 \u043f\u0440\u043e\u0442\u0438\u0432 «\u0424\u0438\u043b\u0430\u0434\u0435\u043b\u044c\u0444\u0438\u0438» (2:3 \u041e\u0422), \u0438 \u043d\u0435 \u043f\u043e\u044f\u0432\u043b\u044f\u043b\u0441\u044f \u043d\u0430 \u043f\u043b\u043e\u0449\u0430\u0434\u043a\u0435 \u0441 \u043f\u044f\u0442\u043e\u0439 \u043c\u0438\u043d\u0443\u0442\u044b \u0442\u0440\u0435\u0442\u044c\u0435\u0433\u043e \u043f\u0435\u0440\u0438\u043e\u0434\u0430. <\/p>\n<\/div>\n
\u0412 \u043d\u044b\u043d\u0435\u0448\u043d\u0435\u043c \u0441\u0435\u0437\u043e\u043d\u0435 \u041c\u0430\u043b\u043a\u0438\u043d, \u043f\u0440\u043e\u043f\u0443\u0441\u0442\u0438\u0432\u0448\u0438\u0439 \u0438\u0437-\u0437\u0430 \u0442\u0440\u0430\u0432\u043c\u044b \u0431\u043e\u043b\u044c\u0448\u0443\u044e \u0447\u0430\u0441\u0442\u044c \u0442\u0440\u0435\u043d\u0438\u0440\u043e\u0432\u043e\u0447\u043d\u043e\u0433\u043e \u043b\u0430\u0433\u0435\u0440\u044f, \u043f\u0440\u043e\u0432\u0435\u043b 45 \u043c\u0430\u0442\u0447\u0435\u0439 \u0438 \u043d\u0430\u0431\u0440\u0430\u043b 52 (19+32) \u043e\u0447\u043a\u0430 \u043f\u0440\u0438 \u043f\u043e\u043a\u0430\u0437\u0430\u0442\u0435\u043b\u0435 \u043f\u043e\u043b\u0435\u0437\u043d\u043e\u0441\u0442\u0438 «+1».<\/p>\n<\/div>\n
\u041c\u0430\u0442\u0447 \u0437\u0432\u0435\u0437\u0434 \u041d\u0425\u041b \u043f\u0440\u043e\u0439\u0434\u0435\u0442 \u0441 24 \u043f\u043e 25 \u044f\u043d\u0432\u0430\u0440\u044f \u0432 \u041a\u043e\u043b\u0430\u043c\u0431\u0443\u0441\u0435. \u0421\u043e\u0431\u044b\u0442\u0438\u0435 \u0442\u0430\u043a\u0436\u0435 \u0440\u0438\u0441\u043a\u0443\u0435\u0442 \u043f\u0440\u043e\u043f\u0443\u0441\u0442\u0438\u0442 \u0440\u043e\u0441\u0441\u0438\u0439\u0441\u043a\u0438\u0439 \u0433\u043e\u043b\u043a\u0438\u043f\u0435\u0440 «\u041a\u043e\u043b\u0430\u043c\u0431\u0443\u0441\u0430» \u0421\u0435\u0440\u0433\u0435\u0439 \u0411\u043e\u0431\u0440\u043e\u0432\u0441\u043a\u0438\u0439, \u043a\u043e\u0442\u043e\u0440\u044b\u0439 \u043f\u043e\u043b\u0443\u0447\u0438\u043b \u0442\u0440\u0430\u0432\u043c\u0443 \u0438 \u043d\u0435 \u0434\u043e\u0438\u0433\u0440\u0430\u043b \u043c\u0430\u0442\u0447 \u0441 «\u0412\u0438\u043d\u043d\u0438\u043f\u0435\u0433\u043e\u043c».<\/p>\n<\/div>\n
21 \u044f\u043d\u0432\u0430\u0440\u044f<\/p>\n<\/div>\n
\u041e\u0442\u0442\u0430\u0432\u0430 \u2014 \u0422\u043e\u0440\u043e\u043d\u0442\u043e \u2014 4:3 (3:0, 0:1, 1:2)<\/p>\n<\/div>\n
\u0428\u0430\u0439\u0431\u044b
1:0 \u2014 2 \u0425\u043e\u0444\u0444\u043c\u0430\u043d (\u0421\u0438\u0441\u0438, \u0421\u0442\u043e\u0443\u043d)
2:0 \u2014 11 \u041a\u0430\u0440\u043b\u0441\u0441\u043e\u043d (\u0420\u0430\u0439\u0430\u043d, \u0425\u043e\u0444\u0444\u043c\u0430\u043d)
3:0 \u2014 19 \u0417\u0438\u0431\u0430\u043d\u0435\u0436\u0430\u0434 (\u041c\u0435\u0442\u043e, \u0420\u0430\u0439\u0430\u043d)
3:1 \u2014 33 \u041a\u043b\u0430\u0440\u043a\u0441\u043e\u043d (\u0423\u0438\u043d\u043d\u0438\u043a, \u0424\u0440\u044d\u043d\u0441\u043e\u043d)
3:2 \u2014 42 \u041a\u0430\u0434\u0440\u0438 (\u0413\u0430\u0440\u0434\u0438\u043d\u0435\u0440, \u0420\u0430\u0439\u043b\u043b\u0438)
4:2 \u2014 55 \u041a\u0430\u0440\u043b\u0441\u0441\u043e\u043d (\u041f\u0430\u0436\u043e, \u041c\u0438\u0445\u0430\u043b\u0435\u043a)
4:3 \u2014 58 \u0432\u0430\u043d \u0420\u0438\u043c\u0441\u0434\u0438\u043a (\u0413\u0430\u0440\u0434\u0438\u043d\u0435\u0440, \u041a\u0435\u0441\u0441\u0435\u043b)<\/p>\n<\/div>\n
\u041f\u0438\u0442\u0442\u0441\u0431\u0443\u0440\u0433 \u2014 \u0427\u0438\u043a\u0430\u0433\u043e \u2014 2:3 \u0431\u0443\u043b (0:1, 2:1, 0:0, 0:0, 0:1)<\/p>\n<\/div>\n
0:1 \u2014 6 \u0420\u0443\u043d\u0434\u0431\u043b\u0430\u0434 (\u0422\u044d\u0439\u0432\u0441, \u0425\u043e\u0441\u0441\u0430)
0:2 \u2014 22 \u0413\u043e\u0441\u0441\u0430 (\u0421\u0430\u0430\u0434, \u0421\u0438\u0431\u0440\u0443\u043a)
1:2 \u2014 25 \u0421\u0438\u043b\u043b (\u042d\u0431\u0431\u0435\u0442\u0442)
2:2 \u2014 32 \u0414\u0430\u0443\u043d\u0438 (\u0410\u0440\u043a\u043e\u0431\u0435\u043b\u043b\u043e, \u0413\u043e\u0447)<\/p>\n<\/div>\n
\u0412\u0438\u043d\u043d\u0438\u043f\u0435\u0433 \u2014 \u041a\u043e\u043b\u0430\u043c\u0431\u0443\u0441 \u2014 4:0 (2:0, 2:0, 0:0)<\/p>\n<\/div>\n
\u0428\u0430\u0439\u0431\u044b
1:0 \u2014 1 \u0423\u0438\u043b\u0435\u0440 (\u041b\u0438\u0442\u0442\u043b, \u041b\u044d\u0434\u0434)
2:0 \u2014 6 \u041a\u044d\u0439\u043d (\u0428\u0430\u0439\u0444\u043b\u0438)
3:0 \u2014 24 \u0421\u043b\u044d\u0439\u0442\u0435\u0440 (\u0422\u0440\u0443\u0431\u0430, \u0425\u0430\u0440\u0440\u0438\u0441\u043e\u043d)
4:0 \u2014 34 \u0422\u043e\u0440\u0431\u0435\u0440\u043d (\u0425\u0430\u043b\u0438\u0448\u0430\u043a, \u041b\u0430\u0443\u0440\u0438)<\/p>\n<\/div><\/div>\n
\u041a\u043e\u043b\u043e\u0440\u0430\u0434\u043e \u2014 \u0411\u043e\u0441\u0442\u043e\u043d \u2014 3:2 (1:0, 0:1, 1:1)<\/p>\n<\/div>\n
\u0428\u0430\u0439\u0431\u044b
1:0 \u2014 19 \u0418\u0433\u0438\u043d\u043b\u0430 (\u0414\u044e\u0448\u0435\u043d, \u0422\u044d\u043d\u0433\u0443\u044d\u0439)
1:1 \u2014 26 \u041a\u0440\u044e\u0433 (\u041f\u0430\u0441\u0442\u0440\u043d\u044f\u043a, \u041b\u0443\u0447\u0438\u0447)
1:2 \u2014 44 \u041c\u0430\u0440\u0448\u0430\u043d\u0434 (\u0421\u043c\u0438\u0442, \u041a\u0440\u0435\u0439\u0447\u0438)
2:2 \u2014 58 \u041e\u2032\u0420\u0430\u0439\u043b\u043b\u0438 (\u041c\u0438\u0442\u0447\u0435\u043b\u043b, \u042d\u0432\u0435\u0440\u0431\u0435\u0440\u0433)<\/p>\n<\/div>\n
\u0410\u043d\u0430\u0445\u0430\u0439\u043c \u2014 \u041a\u0430\u043b\u0433\u0430\u0440\u0438 \u2014 6:3 (3:0, 1:2, 2:1)<\/p>\n<\/div>\n
\u0428\u0430\u0439\u0431\u044b
1:0 \u2014 4 \u041f\u0430\u043b\u043c\u0438\u0435\u0440\u0438 (\u0411\u0435\u043b\u0435\u0441\u043a\u0438)
2:0 \u2014 14 \u041c\u0430\u0440\u0443\u043d (\u0424\u0430\u0443\u043b\u0435\u0440, \u041b\u0430\u0432\u0434\u0436\u043e\u0439)
3:0 \u2014 17 \u041b\u0430\u0432\u0434\u0436\u043e\u0439 (\u0422\u043e\u043c\u043f\u0441\u043e\u043d)
4:0 \u2014 29 \u0414\u0436\u0435\u043a\u043c\u044d\u043d (\u0422\u043e\u043c\u043f\u0441\u043e\u043d, \u0411\u0443\u0440\u043a)
4:1 \u2014 31 \u0411\u0430\u043a\u043b\u0443\u043d\u0434 (\u0411\u043e\u0443\u043c\u0430)
4:2 \u2014 39 \u041c\u043e\u043d\u0430\u0445\u0430\u043d (\u0414\u0436\u0438\u043e\u0440\u0434\u0430\u043d\u043e, \u0413\u043e\u0434\u0440\u043e)
5:2 \u2014 49 \u0413\u0435\u0446\u043b\u0430\u0444 (\u0420\u043e\u0431\u0435\u043a, \u041f\u0435\u0440\u0440\u0438)
5:3 \u2014 50 \u041a\u043e\u043b\u0431\u043e\u0440\u043d (\u0423\u0430\u0439\u0434\u043c\u0430\u043d, \u0411\u043e\u0443\u043c\u0430)
6:3 \u2014 59 \u041a\u0435\u0441\u043b\u0435\u0440 (\u041f\u0435\u0440\u0440\u0438)<\/p>\n<\/div>\n
\u0421\u0430\u043d-\u0425\u043e\u0441\u0435 \u2014 \u041b\u043e\u0441-\u0410\u043d\u0434\u0436\u0435\u043b\u0435\u0441 \u2014 4:2 (1:0, 1:1, 2:1)<\/p>\n<\/div>\n
\u0428\u0430\u0439\u0431\u044b
1:0 \u2014 10 \u041a\u0443\u0442\u044e\u0440 (\u041d\u0438\u0435\u043c\u0438, \u0418\u0440\u0432\u0438\u043d)
1:1 \u2014 31 \u0411\u0440\u0430\u0443\u043d (\u041a\u043e\u043f\u0438\u0442\u0430\u0440, \u0413\u0430\u0431\u043e\u0440\u0438\u043a)
2:1 \u2014 36 \u041c\u0430\u0440\u043b\u043e (\u0422\u043e\u0440\u043d\u0442\u043e\u043d, \u041a\u0443\u0442\u044e\u0440)
3:1 \u2014 48 \u041f\u0430\u0432\u0435\u043b\u0441\u043a\u0438 (\u0412\u043b\u044d\u0448\u0438\u043a, \u041c\u0430\u0440\u043b\u043e)
3:2 \u2014 59 \u041a\u0430\u0440\u0442\u0435\u0440 (\u0428\u043e\u0440, \u041a\u043e\u043f\u0438\u0442\u0430\u0440)
4:2 \u2014 59 \u041a\u0443\u0442\u044e\u0440<\/p>\n<\/div>\n
\u0420\u043e\u0441\u0441\u0438\u044f\u043d\u0438\u043d \u043f\u043e\u043b\u0443\u0447\u0438\u043b \u043f\u043e\u0432\u0440\u0435\u0436\u0434\u0435\u043d\u0438\u0435 \u043d\u0430\u043a\u0430\u043d\u0443\u043d\u0435 \u0432 \u043f\u043e\u0435\u0434\u0438\u043d\u043a\u0435 \u043f\u0440\u043e\u0442\u0438\u0432 «\u0424\u0438\u043b\u0430\u0434\u0435\u043b\u044c\u0444\u0438\u0438» (2:3 \u041e\u0422), \u0438 \u043d\u0435 \u043f\u043e\u044f\u0432\u043b\u044f\u043b\u0441\u044f \u043d\u0430 \u043f\u043b\u043e\u0449\u0430\u0434\u043a\u0435 \u0441 \u043f\u044f\u0442\u043e\u0439 \u043c\u0438\u043d\u0443\u0442\u044b \u0442\u0440\u0435\u0442\u044c\u0435\u0433\u043e \u043f\u0435\u0440\u0438\u043e\u0434\u0430. \u0412 \u043d\u044b\u043d\u0435\u0448\u043d\u0435\u043c \u0441\u0435\u0437\u043e\u043d\u0435 \u041c\u0430\u043b\u043a\u0438\u043d, \u043f\u0440\u043e\u043f\u0443\u0441\u0442\u0438\u0432\u0448\u0438\u0439 …<\/p>\n","protected":false},"author":6,"featured_media":1001,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[5],"tags":[],"class_list":["post-1000","post","type-post","status-publish","format-standard","has-post-thumbnail","hentry","category-sport"],"yoast_head":"\n